- #
- 29
- Name
- Živa Čopi
- Nationality
Slovenia- Position
- Desno krilo
- Leagues
- Pokal Slovenije, 1. SRL - ŽENSKE, EHF European Cup
- Seasons
- 2022/23, 2023/24, 2024/25
- Starost
- 4
1. SRL - ŽENSKE
| Season | Team | Goals player | Goals | Interceptions | Appearances |
|---|---|---|---|---|---|
| 2022/23 | ŽRK Mlinotest Ajdovščina | 40 | 40 | 0 | 12 |
| 2023/24 | ŽRK Mlinotest Ajdovščina | 53 | 53 | 0 | 13 |
| 2024/25 | ŽRK Mlinotest Ajdovščina | 43 | 43 | 0 | 12 |
| Total | - | 136 | 136 | 0 | 37 |
EHF European Cup
| Season | Team | Goals player | Goals | Interceptions | Appearances |
|---|---|---|---|---|---|
| 2022/23 | ŽRK Mlinotest Ajdovščina | 0 | 0 | 0 | 0 |
| 2023/24 | ŽRK Mlinotest Ajdovščina | 12 | 12 | 0 | 6 |
| 2024/25 | ŽRK Mlinotest Ajdovščina | 7 | 7 | 0 | 2 |
| Total | - | 19 | 19 | 0 | 8 |
Pokal Slovenije
| Season | Team | Goals player | Goals | Interceptions | Appearances |
|---|---|---|---|---|---|
| 2022/23 | ŽRK Mlinotest Ajdovščina | 6 | 6 | 0 | 2 |
| 2023/24 | ŽRK Mlinotest Ajdovščina | 7 | 7 | 0 | 2 |
| 2024/25 | ŽRK Mlinotest Ajdovščina | 9 | 9 | 0 | 4 |
| Total | - | 22 | 22 | 0 | 8 |
Kariera v članski ekipi ŽRK Mlinotest Ajdovščina
| Season | Goals player | Goals | Interceptions | Appearances |
|---|---|---|---|---|
| 2022/23 | 79 | 79 | 0 | 22 |
| 2023/24 | 89 | 89 | 0 | 25 |
| 2024/25 | 77 | 77 | 0 | 24 |
| Total | 245 | 245 | 0 | 71 |